Friday, March 16, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | 9600 EL Trainer Basic Korea Elliptical Console | Nautilus T516 Treadmill |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | FREE with Super Saver Shipping | |
| Shipping Weight | 7 pounds | 295 pounds |
| Manufacturer | NordicTrack | Nautilus |
| Model | 100181 | |
| Product Dimensions | 130 x 42 x 35 inches ; 253.5 pounds | |
| Features | # Powerful treadmill for the home with 3.2 HP motor, 15 MPH maximum speed, and 15% incline # Cushioned walking/running surface area (20 x 58-Inch), softrak suspension deck reduces impact to joints # 26 Workout programs, including 4 custom user profiles, 9 time/distance courses, including pre-set 5k and 10k, as well as BMI and calorie goal settings # 4 Polar heart rate programs, with telemetry, grip and chest belt included, folding convenience with soft drop technology # 350-Pound maximum user weight, 15-year warranty on motor, 15 years on frame, 2 years on parts/electronics | |
| Description | This The Replacement Console For The 9600 El Trainer Basic Korea For Model Number CKOEL42545 | Easy on your feet, ankles, knees and hips, the Nautilus® T516 treadmill is engineered with a gym-inspired design that lets you enjoy running or walking on a remarkably comfortable surface. It features a Softrak suspension deck with a cushioned surface, and conveniently situated remote speed and incline controls right at your fingertips. SoftDrop space-saving technology provides user-friendly folding. |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | 9600 EL Trainer Basic Korea Elliptical Console | Nautilus T516 Treadmill |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | 9600 EL Trainer Basic Korea Elliptical Console | Nautilus T516 Treadmill |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

